Position Title: | QA Lead - 2 positions open |
Location: | Cincinnati, OH(Locals prefer) |
Duration: | 6 months plus extensions |
| |
Phone or FTF Interview: | 1st round – Phone Interview 2nd Round – Client prefers in-person but can accommodate Skype |
|
Is this position a part of a team or individual contributor? Lead QA plus individual contributor
How will this person interact with other members in the organization? Lead functional and SOA on-site and off-shore testers.
Position Description:
The QA Lead is responsible for quality and test related process execution with high impact to the business. This includes providing feedback on artifacts developed during requirements and analysis phase within client projects; authoring test plans and test cases; and performing / leading test execution for both project and support related activities. The QA lead is responsible for leading a team of test professionals, located locally or remotely in the US or India. The QA lead is responsible for coordinating all phases of testing: system integration testing, system testing, end to end testing, performance testing, security testing. Testing can be manual or automated (Selenium Web Driver and/or HP Quick Test Pro).
Requirements:
Bachelor's degree in IS or related equivalent work experience in an Information Systems position and 3-5 years of experience in job duties.
Skills Description | Exp. (Yrs) |
Experience in waterfall and Agile project management and development methodologies | 5+ |
Understands focus of various testing types: black, grey, white box, unit, integration, system, user acceptance, etc. | 5+ |
Experience utilizing Functional Automation test tools such as QTP and/or Selenium Web Driver | 3+ |
Experience SOA web services testing | 2+ |
Exposure to Java Code Development is desired | 1+ |
Project management knowledge: tasks, activities, duration vs. effort, time reporting | 3+ |
Effort / duration estimation: estimating models, coverage (i.e., specialized testing, support, etc) | 3+ |
Understands relationship of solution architecture to testing | 3+ |
Understands relationship of Requirements to testing | 3+ |
Ability to effectively and frequently interact with Business Analysts, Technical Leads, and Architects | 3+ |
Able to analyze and specify test environment requirements | 1+ |
Understands release management procedures | 1+ |
Manages testing effort to typical project constraints: budget, schedule, environment, etc. | 3+ |
Identifies QA training needs | 1+ |
Able to establish and drive requirements testability and traceability | 5+ |
Articulates gaps found in requirements and escalates associated risks | 3+ |
Conducts / facilitates / drives quality risk analyses | 1+ |
Ability to estimate work based on quality risk | 1+ |
Experience documenting detailed test plans | 3+ |
Provides relevant QA feedback to software design | 1+ |
Strong test case modeling / design experience | 5+ |
Effective at verbally validating planned test scenarios with technical and business stakeholders | 3+ |
Synchronizes test design activities with development design activities | 3+ |
Ability to prioritize test case creation based on risk | 3+ |
Ability to manage test case coverage based on risk | 3+ |
Provide mentoring to other QA team on test artifacts: concise, appropriate detail, standards-based, etc | 1+ |
Able to identify critical test artifacts from repository for unique purposes (i.e., smoke test, regression, etc) | 3+ |
Understands / applies metrics-based decision making for test phase entrance and exit | 1+ |
Drives test execution: prioritization, communication, pacing | 3+ |
Understands / communicates relationship between test execution and software build deployments | 2+ |
Coordinate / communicate software build deployments to test environment, including planning, prioritization, content, and results | 2+ |
Able to prioritize testing by relative risk | 3+ |
Able to establish regression testing target areas based on previous results and risk | 3+ |
Able to track and articulate defect trend data | 1+ |
Familiarity with commercial defect tracking tools | 1+ |
Understanding of standard defect life-cycle models | 1+ |
Ability to articulate software quality metrics concepts, value, purpose, processes, etc | 1+ |
Drive / facilitates defect triage and resolution activities | 3+ |
Can routinely articulate test progress succinctly in terms of quality, progress, risks, schedule, budget, issues, actions, etc | 3+ |
Drives quality risk identification with project manager | 3+ |
Drives quality issues resolution | 3+ |
Conducts root-cause analyses on discovered defects and articulates results | 1+ |
Contribute to decision making around pilot and production readiness | 1+ |
Articulate final test results reporting | 1+ |
Conducts root-cause analyses on discovered defects and articulates results | 1+ |
Establish test process improvements from defect analysis | 1+ |
Vijay Boddeda
Technical Recruiter
703-349-2309
Tech Tammina.
203 Elden Street
Herdon VA 20170
www.tammina.com