Hello Vendors,
This is shashank singh from cavalier It corp.Please find below the hotlist of our bench consultants and please send me the requirements as per it.
| S.No. | Name | Skills | Location | Pref Location | Visa | Rate |
| 1 | Anita Muruganandam | Quality Assurance | New Jersey | New Jersey, New York | EAD - GC | 50-55 |
| 2 | Anushree Pradhan | .Net | PA | East Coast | H1 Visa | 55-65 |
| 3 | Aroj Kunal | .Net | NJ | NYC | EAD- OPT | 55- 60 |
| 4 | Arpita P | .Net | NJ | NJ ,NY | CPT | 55- 65 |
| 5 | Ashish Kapadia | SQL Server | , Illinois | Open to Relocate | U.S. Citizen | 50-55 |
| 6 | Ashish channa | Business Analyst | Flushing , New York | Ny, NJ Metropolitan cities | EAD- OPT | 55- 60 |
| 7 | Bipendra Subedi | .Net | San Jose | around San Jose(100 miles may be) | Green Card | 70:30:00 |
| 8 | Bipin Shah | Microsoft SharePoint | NY | Open | EAD- OPT | 45-55 |
| 9 | Dimple Kaku | SQL Server/BI Developer | , New Jersey | open | Green Card | 45-55 |
| 10 | Divyanshu Sofat | Sharepoint | IA | NJ, FL, CT , PA | H1 Visa | 70-75 |
| 11 | Eric Haffa | Business Analyst | NJ | NY NJ Connecticut | U.S. Citizen | 55-65 |
| 12 | GAYATRI PATIL | PL/SQL | NJ | Anywhere | CPT | 45- 55 (70:30) |
| 13 | Gomathi Subramanian | QA Analyst | , Utah | Open | H1 Transfer | 70-75 |
| 14 | Govind Kale | BA- QA | Harrison, New Jersey | Open to Relocate | EAD- OPT | $50- $55/hr |
| 15 | Hasina Ullah | .Net | , New Jersey | Edison, Princeton, Newark, Jersey city (NJ) and New York City | U.S. Citizen | 50-60 |
| 16 | Hathija Nachiya | Java | Dallas | DFW | Green Card | 55-65 |
| 17 | Iris LI | Java | TX Dallas | Anywhere in US | EAD- OPT | 50 - 55 |
| 18 | Isra Ishaq | BA | South Ozone Park , New York | NY NJ Texas | U.S. Citizen | 50-55 |
| 19 | Jai Singh | Business Analyst | , New York | NY NJ | Green Card | 55-60 |
| 20 | Jigisha Patel | .Net | california | california | H1 Transfer | $70-$75( 75:25) |
| 21 | Kartikeyan Rajadurai | Business Analyst | Flushing , New York | NO COLD STATES | EAD- OPT | 50-55 |
| 22 | Kshetra Baniya Baniya | .Net | VA | East Coast | H1 Visa | 55- 60 |
| 23 | Manoj Chaulagain | J2EE | , | Anywhere in US(Atlanta, Texas if possible) | Green Card | 50-55 |
| 24 | meghna patel | .Net | , New Jersey | NY NJ CT PA Boston VA | Green Card | 50-55 |
| 25 | Mohan Ghimmire | Sharepoint Developer | , New Jersey | Open | EAD- OPT | 55 - 65 |
| 26 | Monika Deshmukh | Oracle | , California | San Diego, Los Angeles, San Francisco CA | Green Card | 60-65 |
| 27 | Murli Mohan Raju | Business Analyst | NJ | Tristate | L2 EAD | 45-55 |
| 28 | Namrata N | Sharepoint | NJ | NJ ,NY | EAD- OPT | 55- 60 |
| 29 | Nargis S Joli | Javascript | Queens , New Jersey | NYC, NJ Only | Permanent Resident | 45-60 |
| 30 | Nayana Sreejith | .Net | Dallas | Dallas, TX | Green Card | 50-55 |
| 31 | Nehal Shah | Sharepoint | NJ | NJ | H1 Visa | 70-80 |
| 32 | Neil Tuladhar | Microsoft SharePoint | NY | NY, NJ, CT, MA, NH, MD, DC, VA, FL, TX, CA, PA, OH, AZ, IL, UT, CO | U.S. Citizen | 45-55 |
| 33 | nikyta patel | Validation | , Michigan | NJ NY PA NC DC TX | Green Card | 65-70 |
| 34 | Nimesh Mehta | Business Analyst | , New Jersey | NYC , NJ | CPT | 50-55 |
| 35 | Nisarg Patel | Java | , New Jersey | open but prefers tri-state | EAD- OPT | 50-55 |
| 36 | Nupur Sharma | BA- PM | Dallas, Texas | DALLAS, TEXAS ONLY | H1 Transfer | 65-75 |
| 37 | Palwin Kaur | .Net | , Connecticut | CT, NY, NJ, PA | Green Card | 50-55 |
| 38 | Poonam M | QA Analyst | , | NJ NY | U.S. Citizen | 55- 60 |
| 39 | Praneetha | Business Analyst | NY | Anywhere | H1 Visa | 50-55 |
| 40 | Prasad Bhat | BA | , Texas | Dallas, Austin, Houstan | CPT | 50-55 |
| 41 | Priyanka Mendiratta | QA Analyst | Alpharetta , Georgia | Nearby Georgia | L2 EAD | 55 - 65 |
| 42 | Raj | SharePoint Admin / Architect | IL | Open Anywhere | H1 Visa | 90 |
| 43 | Ranjani Bettadahalli | QA Analyst | NY | NY city or White plains NY | U.S. Citizen | 50-55 |
| 44 | Ridhima gulati | Business Analyst | NJ | North NJ and NYC | U.S. Citizen | 60 |
| 45 | Roger Guan | Business Analyst | East Brunswick , New Jersey | NY and NJ | U.S. Citizen | 55-60 |
| 46 | Rutul Thakkar | Sharepoint | FL | open | H1 Visa | 55 - 65 |
| 47 | Samiran Karmakar | BA- PM | CA | Open to Relocate | OPT | 55 - 65 |
| 48 | Shad shaik | OBIEE | chicago | open to relocate | H1 Transfer | 86-96 |
| 49 | Sharmistha Chakraborty | .Net | , | NY NJ | L2 EAD | 45-55 |
| 50 | Sheikh Hayat | QA Analyst | AZ | OPEN | H1 Visa | 55 - 65 |
| 51 | Shruti | BA | TX Dallas | TX Dallas | CPT - FT | 50-55 |
| 52 | Shruti Baldev | C++ | , Illinois | open | L2 EAD | 55 - 65 |
| 53 | Srigowri Jagadeesh | .Net | Jersey City , New Jersey | NJ NY | L2 EAD | 55 |
| 54 | Sujan Lamichhane | Java | , California | open | EAD - GC | 45-50 |
| 55 | Sunita Sharma | QA Analyst | , Florida | Open for relocation | U.S. Citizen | 50-55 |
| 56 | Surya | SAP Security | Chicago, IL | Texas | U.S. Citizen | 90-100 ( %) |
| 57 | Sushanta Shrestha | SQL | , New Jersey | open | EAD- OPT | 45-55 |
| 58 | Sweta Giri | Business Analyst | Sunnyside , New York | Open to Relocate | U.S. Citizen | 50-55 |
| 59 | Syed Baquer Ali | SQL Server | NJ | NJ/NY | U.S. Citizen | 55- 65 |
| 60 | Ting Liun | Java | , | Flexible | OPT | 50-55 |
| 61 | Trilok Teepireddi | Business Analyst | NJ | open to relocate | EAD- OPT | 70:30:00 |
| 62 | Tushar Doshi | BA | , New Jersey | open | EAD- OPT | 50-55 |
| 63 | Visha K | BA | VA | Washington DC, norther VA | H1 Transfer | 70 |
| 64 | Vishakha Gandhi | BA- PM | , New Jersey | NY NJ | Green Card | 75% |
| 65 | Yilong Ma | J2EE | , | NY, PA, OH, VA, NJ, MA and MD | CPT | 50-60 |
| 66 | Zen Liu | Java | NJ | open | EAD- OPT | 50 |
Thanks and regards,
Shashank Singh
www.linkedin.com/pub/shashank-singh/6a/80b/90b/
One Evertrust Plaza, Suite # 1105, Jersey City, NJ 07302



