Hi Business Patner's Good Morning
Hope you are doing Great,
Please have a look on this below Updated Hot list of lead IT GROUP CORPORATE.
Please send your requirements to AJAY@LEADITGROUP.C0M and feel free to give me a call DIRET : 217-909-2384
| HOT LIST | |||||
|
| First Name | Last Name | Skill | Resume | |
| 1 | HARI | VADDEPALLY | Java | Java | |
| 2 | Shruthi | Eppa | Java | Java | |
| 3 | NAVEEN KUMAR | NALAM | Java | Java | |
| 4 | Rohit | Ammanamanchi | Java | Java | |
| 5 | SHRAVANI | KOMMIDI | Dev Ops Engineer | Dev Ops Engineer | |
| 6 | Swathi | Vundavalli | QA | QA | |
| 7 | SHEETAL | NEVASE | .Net | .Net | |
| 8 | SRIMANTA | BERA | Java | Java | |
| 9 | RAJASEKHAR | BOGULU | SQL Server BI | SQL Server BI | |
| 10 | NAVYA | GUDE | IBM WebSphere MQ Dev | IBM WebSphere MQ Dev | |
| 11 | Sushma | Gude | Java | Java | |
| 12 | Bharath | Shivaswamy | QA | QA | |
| 13 | PRASHANTH | MEDICHALAM | SQL Developer | SQL Developer | |
| 14 | Bishal | Pokhrel | ETL Tester | ETL Tester | |
| 15 | LAXMAN | VORUGANTI | Java | Java | |
| 16 | Sumaja Reddy | Bheemreddy | Java | Java | |
| 17 | PRANEETH | PENDYALA | TIBCO | TIBCO | |
| 18 | Sridhar | Goranti | Java | Java | |
| 19 | Bhanu Teja | Katkoori | Java | Java | |
| 20 | GAYATRI | BANDI | BA | BA | |
| 21 | ALEKHYA | KONDAPATHRI | .Net | .Net | |
| 22 | Chamundeshwari | Potluri | QA | QA | |
| 23 | Naga | U | Java | Java | |
| 24 | Hemavathy | Lingappan | Java | Java | |
| 25 | ARPITA REDDY | DHARMA | BA | BA | |
| 26 | Shiva | Dutt | WEBSPHERE ADMIN | WEBSPHERE ADMIN | |
| 27 | NIKHILA | DEVIREDDY | .Net | .Net | |
| 28 | Janki | Shah | BA | BA | |
| 29 | Lakshmi | P Kati | QA | QA | |
| 30 | SUMAN | MUDIGONDA | Java | Java | |
| 31 | Vinay | Pallapothu | Java | Java | |
| 32 | Ramya | Jeyaraj | Java | Java | |
| 33 | TRINADH | NANUPATHRUNI | OracleAppsTechnoFunctional | OracleAppsTechnoFunctional | |
| 34 | Vineel | G | SSRS/SSIS DEVELOPER | SSRS/SSIS DEVELOPER | |
| 35 | Dwight | Hearns | Project Manager | Project Manager | |
| 36 | Vinodkumar | Javaregowda | QA | QA | |
| 37 | Deepthi Korothum | Kandiyil | QA | QA | |
| 38 | SUSHIL | KUMAR | .Net | .Net | |
| 39 | Kalpana | Mayaluri | QA | QA | |
| 40 | SARANYA | KACHIREDDY | Java | Java | |
| 41 | Naga Bhanu | Tummala | SQL Developer | SQL Developer | |
| 42 | RAHUL | SIDDIPETA | Java | Java | |
| 43 | Laxmi Pratyusha | Konda | Java | Java | |
| 44 | Ramkumar | Krishnamurthy | Cognos Sytems Analyst | Cognos Sytems Analyst | |
| 45 | Naresh | Dandamoodi | Tableau Developer | Tableau Developer | |
| 46 | Kranthi kumar | Kothakonda | PL/SQL | PL/SQL | |
| 47 | Tejaswini | B | Java | Java | |
| 48 | Vibica | Padmanaban | Java | Java | |
| 49 | Srimai | Givvaji | BA | BA | |
| 50 | BHAGIRATH | RATHOD | Java | Java | |
| 51 | TEJASWI | PARUCHURI | Java | Java | |
| 52 | VINAY KUMAR | MANGILIPALLI | QA | QA | |
| 53 | SIVAKUMAR | NADIPILLI | Java | Java | |
| 54 | Swetha | Bellore | QA | QA | |
| 55 | Swathi | A | Java | Java | |
| 56 | Sonia | Nagpal | QA | QA | |
| 57 | Kiran Kumar | Banala | Java | Java | |
| 58 | Sampath Kumar | Sakhamuri | VM Ware | VM Ware | |
| 59 | Vinakar Reddy | Kondam | Java | Java | |
| 60 | Sonal | Singh | Java | Java | |
| 61 | Krishna Chaitanya | Mallavarapu | Android Dev | Android Dev | |
| 62 | Manjusha | Bonagiri | Java | Java | |
| 63 | Joshah Raj | Shalom | QA | QA | |
| 64 | RAKESH VASUDEV | PANDYA | SSRS/SSIS DEVELOPER | SSRS/SSIS DEVELOPER | |
| 65 | Siva | Mannem | Java | Java | |
| 66 | AMIT KUMAR | BARMAN | Lead IOS Developer | Lead IOS Developer | |
| 67 | Khadiza | Yesmin Golam | QA | QA | |
| 68 | Jyothi | Talathoti | Tableau Developer | Tableau Developer | |
| 69 | RAJKUMARI | VANGALA | DATASTAGE | DATASTAGE | |
| 70 | LALITHA | BANDARU | Java | Java | |
| 71 | Kishore Namera | Nanjappa | Project Manager | Project Manager | |
| 72 | Sravanthi | Vakada | BA | BA | |
| 73 | Bhanu | Chandran | Java | Java | |
| 74 | Hariharan | Venkatachalam | BA | BA | |
| 75 | Samyuktha | Vallabhaneni | SQL Developer | SQL Developer | |
| 76 | Keerthi | Reddy | QA | QA | |
| 77 | Bhavana | Karusala | Java | Java | |
| 78 | Jees Thomas | Chackumgal | Main Frame Tester | Main Frame Tester | |
| 79 | Meenal A | Gupta | BA | BA | |
| 80 | Olanrewaju Olufemi | Olukunle | BA | BA | |
| 81 | Srinivas Rao | Akula | OracleAppsTechnoFunctional | OracleAppsTechnoFunctional | |
| 82 | Preeti | Mishra | QA | QA | |
| 83 | Gurkirat | Singh | Java | Java | |
| 84 | Sai Jyotirmayee | Tadepalli | OBIEE | OBIEE | |
| 85 | Arsan | Islam | Business/Data Analyst | Business/Data Analyst | |
| 86 | Abu Naser | Ali | SQL DBA | SQL DBA | |
| 87 | Manas Kumar | Sahoo | Java | Java | |
| 88 | Abhishek | Singh | Informatica Teradata | Informatica Teradata | |
| 89 | RAJASHAKER REDDY | MORTALA | SAP BO DEVELOPER | SAP BO DEVELOPER | |
| 90 | Dinesh Kumar | Sunkara | QA | QA | |
| 91 | Sapna | Guddekoppa | Java | Java | |
| 92 | Mahmoud Aly | Mohamed Aly | Cisco Admin | Cisco Admin | |
| 93 | Akanksha | Kundikar | QA | QA | |
| 94 | Rajesh Goud | Yedla | BA | BA | |
| 95 | Srikanth | Polisetty | SAP MM SD WM | SAP MM SD WM | |
| 96 | Sivakumar | Puthisigamani | QA | QA | |
| 97 | Mamatha | Mekala | QA | QA | |
| 98 | TRUPTIMAYEE | SUBUDHI | BA | BA | |
| 99 | NAGIREDDY | TAMALAMPUDI | .Net | .Net | |
| 100 | Sreeramulu | Naruboina | Sr Cognos BI Developer | Sr Cognos BI Developer | |
Thanks
Ajay k
Lead IT Corporation - IT Services & Solutions
1999 Wabash Avenue, Suite 210, Springfield, IL 62704
Tel: 217-909-2384 Ext: 129: DIRET : 217-909-2384 (F) (801) 705-2524
Email : ajay@leaditgroup.com
Web :http://www.leaditgroup.com
Microsoft and Oracle Partner | A Certified MBE Company | E Verified Employer